Prominent & Leading Wholesaler from Kolkata, we offer rx50 fully automatic biochemistry analyzer, bcc-3900 automatic hematology analyzer, ba200 fully automated biochemistry analyzer, rx50v fully automatic biochemistry analyzer and a25 biochemistry analyzer.
₹ 115000.00 / Piece Get Latest Price
| Instrument Name | Biochemistry Analyzer |
| Automation | Fully Automatic |
| Brand | Micro Lab |
| Usage/Application | Hospital |
| Model Name/Number | Rx 50 |
| Parameters | PT |
| Power Supply | 80 W |
| User Input | Keyboard |
| Weight | 6 Kg |
| Dimensions | 38 cm x 41 cmx 15 cm |
| Voltage | 220V |
| Frequency | 60Hz |
| Light Source Lamp | Halogen Lamp |
| Memory | 128 Kb Eeprom |
| LCD blue LED Back Lit | 240 x 128 Pixels |
| Printing Speed | 50 mm/sec |
| Dots Per Line | 384 dots/line |
The Micro Lab RX-50 is a reliable and user-friendly biochemistry analyzer suitable for various clinical applications. Its compact design, versatile testing capabilities, and quality control features make it a valuable addition to any laboratory setting.
₹ 240000 / Piece Get Latest Price
| Differential Type | 3 Part |
| Automation | Automatic |
| Instrument Name | Haematology Analyzer |
| Usage/Application | Laboratory |
| Brand | Dirui |
| Number Of Parameters | HCT |
| Model Name/Number | BCC-3900 |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
| Depth Of Chamber | 2 |
| Power Supply | 110 W |
| Weight | 25kg |
Minimum order quantity: 1 Piece
The BCC-3900 Automatic Hematology Analyzer is a compact, benchtop device designed for efficient and accurate blood analysis in clinical laboratories. It offers a 3-part white blood cell (WBC) differential and provides 21 reportable parameters, including histograms for WBC, red blood cell (RBC), and platelet (PLT) counts.
₹ 1250000 / Piece Get Latest Price
| Automation | Fully Automatic |
| Assays | Clinical Chemistry |
| Brand | Bio System |
| Model Name/Number | BA200 |
| Parameters | Enzymes, Substrates, Therapeutic Drugs, Turbidimetry |
| Power Supply | 230V |
| Reaction Cuvette | Reusable Cuvette |
| Reagent Consumption/Test | 180 ul |
| Photometric Range | 3.5 A |
| Weight | 166 Kg |
| Dimension | 3.53 ft. x 2.3ft. x 2.3ft |
Minimum order quantity: 10 Piece
The BA200 Fully Automated Biochemistry Analyzer by BioSystems is a compact, high-performance clinical analyzer designed to streamline biochemical testing in laboratories. It offers a combination of flexibility, speed, and reliability, making it suitable for a wide range of clinical applications.
₹ 122000.00 / Piece Get Latest Price
| Automation | Fully Automatic |
| Brand | Micro Lab |
| Assays | Clinical Chemistry |
| Instrument Name | Biochemistry Analyzer |
| Usage/Application | Hospital |
| Model Name/Number | RX 50V |
| User Input | Keyboard |
| Power Supply | 110W |
| Voltage | 220V |
| Frequency | 60Hz |
| Dimension | 45x41x17cm |
₹ 820000 / Piece Get Latest Price
| Automation | Fully Automatic |
| Assays | Clinical Chemistry |
| Model Number | A25 |
| Parameters | Enzymes, Substrates, Therapeutic Drugs, Turbidimetry |
| Reaction Cuvette | Reusable Cuvette |
| Water Consumption/Hr | 1.6 L / Hr |
| Reagent Consumption/Test | 440 ul |
| Wavelength | 8 |
| Sample Volume | 40 ul |
| Throughput | 240 Test / Hour |
| Number Of Reagent Positions | 52 |
| Photometric Range | 900nm |
| Weight | 73kg |
| Voltage | 220V |
Minimum order quantity: 1 Piece
The BioSystems A25 is a fully automated clinical chemistry analyzer designed for low to mid-volume laboratories. It offers a throughput of up to 240 tests per hour and requires a minimum sample volume of just 3 µL. With a spectral range of 340–900 nm, the A25 supports a wide range of tests, including liver and kidney function, glucose, lipids, and electrolytes. It features a compact design, user-friendly interface, and low maintenance, making it a cost-effective and reliable choice for clinical diagnostics.
Arup Kumar Ray (Ceo)
Unique Biosystem
Ground Floor, 5/1A/1, 0, Shyampukur Street, Sailendra Sircar Vidylaya, Shyam Bazar
Kolkata - 700004, West Bengal, India