Providing you the best range of standard f200 immunoassay system, ba400 fully automated biochemistry analyzer and maglumi 800 immunoassay analyzer with effective & timely delivery.
₹ 65000 / Piece Get Latest Price
| Immunoassay Type | Chemiluminescence |
| Model Name/Number | F200 |
| Brand | SD BIOSENSOR |
| Usage/Application | Laboratory |
| Sample Type | Serum |
| User Input | Touch |
| Display | Digital |
| Compatibility | Yes |
| Automation | Semi Automatic |
The STANDARD F200 Immunoassay System by SD BIOSENSOR is a compact and efficient fluorescence immunoassay (FIA) analyzer designed for qualitative and quantitative testing in clinical diagnostics. It is particularly suitable for use in hospitals, clinics, and small to medium-sized laboratories.
₹ 1900000 / Piece Get Latest Price
| Type | Continuous flow analyzers |
| Automation | Fully Automatic |
| Brand | Biosystems |
| Assays | Clinical Chemistry |
| Model Name | BA400 |
| Usage/Application | Laboratory Use |
The BA400 Fully Automated Biochemistry Analyzer is a laboratory instrument designed for conducting biochemical tests on clinical samples like blood and urine. It automates the process of analyzing various analytes, reducing human error and increasing the speed and accuracy of laboratory work.
₹ 600000 / Piece Get Latest Price
| Instrument Name | CLIA |
| Usage/Application | Laboratory |
| Parameters | Hormone |
| Automation | Fully Automatic |
| User Input | Keyboard |
| Model Name/Number | Maglumi 800 Immunoassay Analyzer |
| Brand | Snibe |
| Assays | Thyroid |
| Sample Type | Serum |
| Throughput | 180 |
| Total Assay Capability | 80 |
| On Board Capacity | 9 |
| Display | Digital |
| Sample Capacity | 40 |
| Time To First Result | 17 |
| Accepts Sample From | serum |
| Reagent System | Closed |
| Results Storage | 999 |
| Display Type | Touch & Keyboard |
| Weight | 73 KG |
| Automatic Repeat & Dilution Required | Yes |
| I Deal In | New Only |
| Temp Range Degree Celsius | 37C |
| Warranty | 18 Months |
| Storage | 999 |
| Temperature | 37C |
| Power Supply | 200-240 V |
| Sample Volume Range | 10-100 |
| Data Storage | 999 |
| China | 700000 |
The Maglumi 800 is a fully automated chemiluminescence immunoassay (CLIA) analyzer designed for medium-volume clinical laboratories. Manufactured by Snibe, it offers high throughput, advanced technology, and a broad test menu, making it suitable for a wide range of diagnostic applications.
Arup Kumar Ray (Ceo)
Unique Biosystem
Ground Floor, 5/1A/1, 0, Shyampukur Street, Sailendra Sircar Vidylaya, Shyam Bazar
Kolkata - 700004, West Bengal, India